New Page 1

Point Breakdown

FEATURE: points are 50 for 1st , -2 per spot
HEATS: 10 points to the winner with each spot there after getting 1 less point
SHOW UP: 10 show up points will be awarded to all teams at all points shows
NO B-main points / NO dash points

 
Current Point Standings as of 8/28 - Orange County Fair Speedway
  Driver Total Points
1 Matt Tanner 90 829
2 Jamie Christian 61 824
3 Brett Jaycox 07 756
4 Jeremy Quick 72 738
5 Josh Pieniazek 3p 725
6 Billy Jaycox Jr. 5J 716
7 John Cunningham J27 704
8 John Matrifailo 38DD 613
9 Art Kiser 29K 544
10 Phil Peworchik Jr. 2P 522
11 Warren Alexson 3A 509
12 Curtis June 46 440
13 Chad King 24 425
14 Billy VanInwegen 229 380
15 Jeff VanSteenburg 1 379
16 Bruno Leombruno 28 338
17 Ryan Smith 2S 299
18 Mark Zemcik 22Z 274
19 Chuck Alessi 19 242
20 Craig Rochelle R1 233
21 Jim McCaffery 7 227
22 Tyler Rice 12 221
23 Dan Hennessy 19 217
24 Mike Stelter 6K 216
25 Bill Corsa 82 213
26 John Leombruno 7B 204
27 Scott Flammer 37 169
28 Todd Mayo 40 163
29 Tim Damiani 44w 155
30 John Virgilio 15 142
31 Danny Varin 07P 133
32 Justin Barger 32 132
33 Josh Flach 77 131
34 Mike Bosco 31B 129
35 Bruce Kindberg 2K 115
35 Bobby Podolak 3x 95
36 Anthony Brennan 19 94
37 Jeff Geiges 175 88
38 Jason Broedel 280 82
39 John Sanders 4J 78
40 Brittany Tresch 2t 61
41 Mark Sasso 29 56
42 Pete Sindt 72x 54
43 Bob Tichenor 0 45
44 John Lieto 31B 43
45 J.R. Hurlburt 7B 42
46 Anthony Denny 07P 36
47 Duby Woodruff 27A 32
48 Jeff Frasier 36 26
49 Kyle Dutcher 6K 26
50 Curtis Bradshaw x2 24
51 John Parady 72x 24
52 William Singer 97 20
53 Jeff Collins 35A 13
54 Cory Sparks 7 10
 

Past Series Champions

2006 - Steve Lapine
2007 - Chuck Alessi
2008 - Jeremy Quick
2009 - Matt Tanner
 
Current Point Standings as of 8/28 - Orange County Fair Speedway
  Driver Total Points
1 Matt Tanner 90 390
2 Jerermy Quick 72 386
3 John Cunningham J27 368
4 John Matrafailo 350
5 Billy Jaycox Jr 5J 344
6 Warren Alexson 3a 338
7 Phil Peworchik Jr. 2p 318
8 Chad King 24 318
9 Jeff VanSteenburg 308
10 Curtis June 46 290
11 Bruno Leombruno 28 280
12 Mark Zemcik 22z 262
13 Billy VanInwegen 229 258
14 Chuck Alessi 19 253
15 Craig Rochelle 244
16 John Leombruno 230
17 Dan Hennessy 19 180
18 Tyler Rice 160
19 Mike Bosco 31B 140
20 Jim McCaffery 7 108
21 Anthony Brennan 19 85
22 Duby Woodruff 27a 41
 
Only your eight best finishes apply to these point totals, 400 points possible
 
Past Champions
2007 - Chuck Alessi
2008 - Warren Alexson
2009 - John Matrafailo
 

D&D Auto Supply Southern NY Tour Championship

Past Champions
2009 - Matt Tanner
 
Prop. Edwin Monger - Magsarus
50 Willoughby Drive
Albany, N.Y.  (518)452-0430
 
Date Name Track Pos. Gained
4/24 John Matrafailo Fonda Speedway +7
5/8 Matt Tanner Orange County Fair Speedway +8
5/16 Bobby Podolak Utica-Rome Speedway +14
5/23 Matt Tanner Five Mile Point Speedway +15
6/11 Chad King I-88 Speedway +6
6/24 Jeremy Quick Utica-Rome Speedway +15
7/3 Matt Tanner Five Mile Point Speedway +8
7/9 Art Kiser I-88 Speedway +12
7/17 Scott Flammer Orange County Fair Speedway +8
8/13 Matt Tanner/Dan Hennessy I-88 Speedway +13
8/20 Phil Peworchik Jr. Penn Can Speedway +10
8/21 Chad King Five Mile Point Speedway +13
8/28 Josh Pieniazek, Billy Jaycox Jr. Orange County Fair Speedway +8
 

DTD Motorsports Media Website Design
Maintained by DTD Motorsports Media Website Design